Monetization requirements checker
Creator program requirements across platforms, each with its source. Data version 2026-11-01.5, retrieved 2026-11-01.
All requirements
| Platform | Program | Requirements | Sources |
|---|---|---|---|
| YouTube | YouTube Partner Program, early tier (fan funding, Shopping) | subscribers: 500; public uploads: min 3, window days 90; Either: long form watch hours 3,000, window days 365 or qualified shorts views 3,000,000, window days 90; age: not published; region: YPP countries/regions; verification: 2-Step Verification, AdSense for YouTube, no active strikes, channel review | [1] [2] |
| YouTube | YouTube Partner Program, ads & Premium revenue (incl. Shorts revenue sharing) | subscribers: 1,000; Either: long form watch hours 4,000, window days 365 or qualified shorts views 10,000,000, window days 90; region: YPP countries/regions; verification: as above | [1] [2] |
| YouTube | YouTube Partner Program ads tier, new-entrant thresholds | subscribers: 1,000; Either: long form watch hours 8,000, window days 365 or qualified shorts views 20,000,000, window days 90 | [1] |
| TikTok | Creator Rewards Program | followers: 10,000; video views: min 100000, window days 30; age: 18; region: US, UK, DE, JP, KR, FR, MX, BR; account type: Personal (not Business/Organization/government/political); verification: payment account in own name, tax docs | [1] [2] |
| TikTok | LIVE Gifts | age: 18; age note: 19 in South Korea; other: eligible to go LIVE, good standing, available location; no government/political accounts; followers: not published | [1] |
| TikTok | Creator Subscriptions (LIVE/creator subscriptions) | followers: not published; age: 18; note: Official creator-side thresholds not found this run. A search summary claimed 10K followers + 100K views or LIVE eligibility; unverified. The 'TikTok Subscription Terms' page is the viewer ad-free subscription, not this program. | |
| Facebook content monetization | invite only: yes; note: Replaced in-stream ads, Ads on Reels and the Performance bonus, which ended Aug 31, 2025 | [1] [2] | |
| In-stream ads / Ads on Reels | Not published | [1] | |
| Facebook Stars | followers: 500; followers sustained days: 30; age: 18; region: Stars-eligible country; verification: Partner & Content Monetization Policies; Stars terms; no child-focused accounts | [1] | |
| Facebook Subscriptions | Either: followers 10,000 or return viewers 250; And either: post engagements 50,000, window days 60 or watch minutes 180,000, window days 60; age: 18; region: listed countries incl. US; invite-only elsewhere | [1] [2] | |
| Instagram Subscriptions | followers: 10,000; age: 18; account type: professional; region: listed countries incl. US | [1] | |
| Instagram Gifts (Reels) | account type: professional; age: 18; followers: not published; followers note: The help page text was truncated in fetch; a search summary said 500. Verify. | [1] | |
| Instagram bonuses | invite only: yes; region: US, South Korea, Japan (holiday/New Year bonus) | [1] | |
| X | Creator Ads Revenue Sharing | subscription: X Premium or Verified Organizations; organic impressions: min 5000000, window days 90, window note last 3 months; followers: 500; verification: Stripe account; Creator Monetization Standards | [1] |
| X | Creator Subscriptions | subscription: X Premium (per search summary); followers: not published; note: thresholds not found | |
| Threads | Threads bonus program | invite only: yes; region: US (2024 launch); per post: at least 2,500 views per post (2024 report); individualized: yes | [1] |
| Snapchat | Snapchat Monetization Program | invite only: yes; followers: 50,000; view time hours: min 15000, window days 28, spotlight min 3000; age: 18; verification: Snap Star; region: eligible country | [1] |
| Twitch | Twitch Affiliate | followers: 25; hours streamed: 4; stream days: 4; avg viewers: 3; window days: 30 | [1] |
| Twitch | Twitch Partner | application: yes; note: Path to Partner achievement unlocks priority review; no guaranteed threshold | [1] |
| Kick | Kick Partner Program | verified channel: yes; window days: 30; hours streamed: 30; unique chatters: 250; active subs: 25; followers: 250; avg concurrent viewers: 75 | [1] |
| LinkedIn Creator Marketplace (brand deals) | invite only: yes; followers: 5,000; posts: min 12, window days 90; impressions: min 45000, window days 90 | [1] | |
| Pinterest Creator Rewards | Not published | [1] | |
| Rumble | Rumble Partner Program | invite only: yes; thresholds: none stated: 'no subscriber or watch-hour minimums' | [1] |
| Dailymotion | Dailymotion video monetization | profile views: 1,000; payout min usd: 100; payment: Tipalti | [1] |
| Bluesky | No creator monetization program found | Not published |
Requirements change often; every entry carries its own source and effective date. null = not found in the source.
Try the earnings estimator · What is a monetization threshold?
Frequently asked questions
Where does this data come from?
From each platform's official help or program pages, linked in the table. Some programs publish no thresholds; those show as not published.
How often is it updated?
The current data version is 2026-11-01.5. Requirements change often, so check the linked source before relying on a number.